What's in your clipboard? (Ctrl+v)

For completed/abandoned Mish Mash Games.
User avatar
AntB
AntB
Mafia Scum
User avatar
User avatar
AntB
Mafia Scum
Mafia Scum
Posts: 1194
Joined: November 20, 2010
Location: Behind the Evil Monkey in your closet.

Post Post #200 (ISO) » Sat Jan 22, 2011 6:06 pm

Post by AntB »

Mine is currently from an on-going game... it probably end up in my sig :P
Show
:doc: I shall protect you!! :doc: ... why do I smell of vanilla..?

"tickle" - Haylen is now thinking of Mayonnaise

G+
AntB - My wiki page. Usually up to date.
User avatar
Drench
Drench
he/him
crucial waukesha voter
User avatar
User avatar
Drench
he/him
crucial waukesha voter
crucial waukesha voter
Posts: 1834
Joined: September 25, 2008
Pronoun: he/him
Location: crucial waukesha county

Post Post #201 (ISO) » Sat Jan 22, 2011 9:08 pm

Post by Drench »

Spoiler: OMG~~NS
Set 9: 6, 24, 10, 16, 26, 30, 32, 29, 2, 1, 17, 27, 8, 5, 14, 31, 28, 12, 7, 22, 18, 25, 19, 15, 13, 11, 3, 9, 23, 21, 4, 20
Set 198: 19, 16, 20, 30, 27, 17, 21, 9, 26, 3, 22, 6, 13, 12, 10, 8, 23, 1, 25, 4, 24, 32, 2, 31, 29, 14, 15, 28, 18, 11, 7, 5
Set 56: 32, 19, 11, 6, 23, 3, 9, 4, 17, 1, 26, 31, 20, 27, 25, 24, 2, 28, 21, 13, 18, 7, 5, 15, 22, 8, 10, 14, 29, 16, 30, 12
Set 6: 26, 27, 15, 8, 7, 24, 28, 9, 32, 25, 1, 12, 4, 16, 23, 17, 31, 5, 19, 29, 30, 18, 6, 20, 11, 13, 14, 2, 21, 3, 22, 10
Set 139: 7, 6, 31, 22, 16, 17, 9, 14, 15, 18, 1, 27, 24, 23, 4, 5, 29, 10, 3, 20, 13, 28, 25, 11, 32, 30, 19, 2, 12, 8, 26, 21
Set 122: 23, 1, 26, 7, 15, 2, 14, 29, 5, 30, 4, 25, 11, 32, 6, 17, 9, 8, 3, 18, 21, 28, 22, 20, 12, 13, 27, 19, 16, 31, 24, 10
Set 284: 4, 14, 2, 11, 7, 19, 10, 5, 21, 28, 29, 12, 20, 18, 16, 26, 1, 23, 15, 22, 17, 31, 6, 24, 30, 32, 9, 13, 27, 3, 25, 8
Set 59: 2, 1, 27, 25, 21, 19, 24, 13, 16, 11, 29, 5, 23, 28, 30, 10, 3, 26, 12, 22, 14, 7, 32, 15, 17, 4, 9, 18, 8, 31, 6, 20
Set 292: 31, 13, 28, 11, 29, 6, 21, 12, 30, 9, 4, 15, 32, 24, 16, 27, 14, 17, 7, 26, 1, 8, 2, 19, 22, 20, 5, 25, 3, 18, 23, 10
Set 85: 22, 29, 15, 1, 28, 17, 9, 27, 5, 11, 30, 8, 31, 21, 20, 4, 32, 23, 6, 2, 7, 13, 18, 25, 16, 24, 19, 14, 12, 26, 10, 3
Set 43: 5, 29, 23, 14, 2, 25, 11, 20, 15, 24, 12, 17, 32, 16, 28, 22, 27, 13, 1, 21, 4, 26, 10, 7, 6, 18, 31, 30, 3, 19, 8, 9
Set 172: 18, 16, 12, 15, 11, 20, 8, 7, 23, 29, 19, 32, 3, 14, 17, 9, 28, 30, 22, 5, 1, 25, 10, 24, 2, 26, 6, 13, 31, 27, 21, 4
Set 92: 31, 6, 29, 5, 2, 3, 9, 26, 32, 20, 30, 4, 24, 16, 7, 28, 14, 13, 12, 25, 19, 10, 11, 15, 27, 23, 8, 21, 17, 1, 18, 22
Set 171: 4, 1, 32, 30, 6, 24, 12, 21, 18, 20, 3, 2, 27, 31, 28, 5, 29, 23, 17, 7, 26, 22, 8, 25, 14, 10, 15, 13, 19, 11, 9, 16
Set 104: 2, 30, 25, 27, 17, 3, 20, 4, 16, 23, 8, 31, 11, 7, 18, 28, 26, 21, 5, 14, 1, 13, 24, 29, 9, 32, 19, 22, 12, 15, 6, 10
Set 58: 10, 20, 2, 25, 7, 4, 16, 21, 11, 13, 19, 1, 24, 8, 30, 5, 18, 15, 29, 28, 26, 31, 12, 6, 17, 22, 23, 14, 9, 3, 27, 32
Set 7: 9, 3, 13, 6, 11, 5, 18, 15, 14, 23, 19, 24, 7, 4, 29, 21, 2, 32, 8, 26, 27, 25, 30, 22, 17, 16, 10, 28, 12, 20, 1, 31
Set 37: 26, 13, 27, 21, 5, 11, 7, 3, 8, 16, 20, 1, 6, 30, 22, 12, 14, 28, 9, 32, 10, 24, 31, 18, 19, 15, 2, 17, 4, 25, 29, 23
Set 3: 22, 13, 1, 17, 15, 32, 14, 12, 19, 18, 25, 23, 5, 11, 30, 16, 24, 29, 2, 27, 20, 6, 9, 7, 28, 10, 26, 21, 4, 8, 3, 31
Set 29: 9, 15, 1, 8, 23, 14, 16, 11, 4, 2, 32, 12, 17, 21, 31, 28, 22, 13, 3, 20, 25, 5, 19, 18, 26, 24, 7, 29, 27, 30, 10, 6
Set 289: 26, 15, 11, 12, 20, 22, 31, 25, 18, 10, 30, 17, 29, 7, 13, 21, 14, 6, 24, 19, 4, 9, 3, 27, 5, 16, 8, 28, 2, 23, 32, 1
Set 71: 5, 6, 7, 28, 29, 31, 20, 21, 2, 9, 16, 22, 32, 24, 12, 3, 4, 17, 13, 1, 23, 27, 18, 14, 8, 11, 30, 25, 10, 19, 26, 15
Set 258: 7, 8, 24, 32, 18, 27, 15, 17, 25, 10, 21, 19, 13, 4, 11, 31, 2, 23, 14, 5, 12, 20, 30, 22, 28, 16, 3, 29, 1, 26, 6, 9
Set 131: 9, 30, 19, 11, 25, 20, 8, 12, 4, 2, 3, 7, 17, 26, 10, 23, 32, 22, 21, 1, 16, 28, 29, 13, 5, 31, 6, 14, 15, 18, 24, 27
Set 50: 3, 13, 14, 30, 21, 18, 1, 25, 8, 29, 32, 24, 19, 4, 15, 27, 7, 16, 2, 9, 28, 17, 20, 11, 31, 10, 23, 6, 26, 5, 12, 22
Set 237: 18, 25, 17, 22, 32, 11, 4, 27, 15, 13, 16, 19, 2, 3, 29, 21, 30, 9, 7, 14, 28, 24, 5, 6, 20, 31, 8, 26, 1, 10, 12, 23
Set 41: 27, 14, 1, 10, 20, 7, 24, 9, 3, 12, 31, 17, 11, 23, 26, 28, 30, 2, 25, 13, 21, 32, 22, 19, 15, 8, 6, 4, 5, 29, 18, 16
Set 249: 23, 11, 27, 32, 2, 31, 4, 22, 10, 30, 12, 28, 17, 7, 15, 21, 25, 1, 18, 5, 16, 8, 19, 9, 20, 26, 3, 6, 24, 13, 14, 29
Set 46: 24, 16, 4, 13, 31, 6, 22, 21, 12, 10, 2, 25, 29, 11, 7, 19, 1, 5, 20, 28, 9, 30, 8, 18, 14, 23, 27, 32, 26, 15, 3, 17
Set 146: 1, 29, 20, 8, 32, 23, 24, 15, 21, 7, 31, 12, 25, 10, 18, 14, 19, 9, 30, 5, 27, 16, 2, 6, 22, 28, 17, 3, 11, 4, 13, 26
Set 262: 23, 25, 28, 4, 1, 16, 30, 14, 24, 20, 32, 6, 3, 11, 8, 12, 27, 15, 10, 7, 19, 29, 31, 2, 26, 21, 13, 5, 9, 18, 17, 22
Set 137: 2, 9, 17, 21, 25, 31, 13, 29, 18, 1, 3, 22, 4, 6, 7, 20, 28, 15, 5, 12, 24, 16, 23, 32, 30, 27, 26, 10, 8, 14, 19, 11
Set 159: 20, 32, 25, 19, 31, 22, 7, 2, 23, 15, 8, 1, 4, 21, 27, 13, 5, 11, 17, 28, 26, 6, 9, 3, 16, 10, 12, 30, 24, 14, 18, 29
Set 118: 1, 32, 2, 16, 18, 26, 7, 8, 4, 30, 22, 3, 29, 17, 25, 10, 19, 20, 23, 14, 21, 15, 12, 28, 5, 27, 13, 6, 11, 24, 9, 31
Set 55: 23, 12, 2, 15, 1, 30, 20, 21, 26, 9, 6, 29, 4, 17, 22, 10, 24, 16, 31, 11, 27, 8, 7, 5, 19, 18, 32, 13, 3, 28, 14, 25
Set 290: 22, 23, 6, 1, 25, 16, 17, 32, 19, 12, 3, 9, 15, 26, 4, 13, 5, 24, 29, 20, 14, 10, 2, 18, 27, 21, 11, 8, 30, 31, 7, 28
Set 197: 25, 9, 12, 26, 21, 24, 19, 16, 7, 23, 2, 11, 30, 6, 31, 32, 14, 5, 20, 27, 13, 3, 29, 17, 15, 4, 8, 10, 1, 18, 22, 28
Set 142: 20, 11, 4, 6, 9, 32, 3, 27, 24, 19, 14, 23, 8, 18, 28, 7, 17, 1, 13, 30, 29, 15, 5, 31, 21, 12, 26, 10, 16, 22, 25, 2
Set 126: 15, 10, 22, 1, 7, 24, 16, 2, 28, 17, 18, 6, 19, 26, 30, 21, 13, 3, 8, 12, 23, 25, 9, 4, 11, 14, 5, 27, 20, 32, 31, 29
Set 274: 28, 6, 21, 23, 19, 24, 11, 31, 18, 29, 15, 3, 26, 32, 7, 16, 12, 4, 9, 2, 1, 25, 22, 5, 17, 13, 10, 20, 14, 30, 27, 8
Set 114: 11, 2, 19, 17, 29, 10, 15, 20, 13, 22, 21, 27, 5, 25, 16, 7, 14, 4, 31, 12, 9, 6, 23, 28, 1, 24, 8, 30, 32, 3, 18, 26
Set 236: 29, 22, 12, 13, 18, 26, 9, 7, 31, 5, 24, 4, 23, 3, 6, 16, 15, 14, 1, 21, 11, 19, 27, 32, 28, 2, 20, 25, 8, 17, 30, 10
Set 221: 2, 24, 3, 5, 32, 18, 17, 7, 13, 23, 1, 28, 14, 10, 31, 27, 15, 16, 30, 25, 9, 4, 26, 29, 22, 8, 6, 11, 12, 20, 21, 19
Set 87: 12, 13, 22, 20, 31, 27, 16, 15, 2, 29, 11, 3, 26, 4, 19, 30, 24, 21, 1, 8, 5, 23, 10, 18, 7, 25, 9, 17, 6, 32, 28, 14
Set 83: 28, 13, 26, 1, 25, 12, 3, 14, 10, 6, 7, 5, 24, 22, 2, 21, 19, 31, 20, 18, 29, 32, 9, 30, 4, 16, 17, 11, 8, 23, 27, 15
Set 230: 14, 16, 31, 10, 19, 11, 1, 27, 30, 7, 15, 2, 32, 23, 5, 28, 18, 22, 4, 6, 3, 26, 20, 24, 17, 21, 25, 13, 9, 8, 29, 12
Set 42: 4, 32, 12, 23, 6, 18, 22, 28, 26, 27, 16, 17, 13, 19, 14, 20, 11, 2, 1, 7, 30, 9, 8, 24, 21, 3, 5, 29, 31, 10, 25, 15
Set 162: 9, 7, 17, 18, 25, 29, 4, 32, 13, 2, 16, 23, 21, 11, 22, 19, 14, 30, 5, 6, 12, 28, 27, 31, 8, 15, 3, 10, 26, 24, 20, 1
Set 103: 20, 30, 7, 9, 13, 11, 32, 3, 16, 15, 8, 27, 12, 24, 18, 1, 26, 25, 22, 5, 29, 4, 23, 14, 19, 10, 6, 31, 28, 17, 21, 2
Set 40: 13, 27, 32, 26, 16, 9, 5, 22, 28, 1, 6, 25, 21, 24, 2, 8, 12, 4, 18, 20, 7, 19, 31, 11, 3, 30, 14, 17, 10, 29, 23, 15
Set 255: 26, 1, 4, 11, 12, 3, 9, 2, 21, 7, 14, 16, 29, 30, 27, 5, 31, 23, 18, 22, 32, 6, 19, 25, 15, 8, 10, 13, 28, 20, 24, 17
Set 176: 29, 26, 30, 27, 18, 9, 10, 32, 1, 6, 4, 3, 22, 11, 19, 25, 21, 5, 7, 17, 16, 12, 14, 13, 24, 2, 23, 15, 8, 31, 28, 20
Set 270: 16, 13, 4, 3, 1, 23, 8, 2, 15, 24, 28, 12, 17, 32, 22, 29, 5, 19, 6, 9, 20, 14, 26, 11, 10, 21, 30, 31, 7, 27, 18, 25
Set 157: 4, 17, 16, 3, 18, 8, 7, 2, 20, 19, 1, 12, 26, 9, 22, 10, 13, 31, 28, 14, 27, 30, 25, 29, 21, 5, 32, 24, 23, 11, 6, 15
Set 232: 27, 28, 16, 1, 29, 9, 6, 18, 19, 23, 24, 4, 30, 20, 5, 26, 21, 13, 7, 12, 10, 11, 17, 14, 31, 25, 22, 3, 2, 32, 15, 8
Set 121: 20, 24, 9, 1, 5, 29, 30, 26, 7, 22, 4, 16, 12, 21, 17, 6, 10, 2, 15, 8, 31, 27, 28, 25, 13, 18, 3, 11, 19, 14, 23, 32
Set 77: 10, 9, 27, 32, 3, 4, 22, 5, 19, 21, 28, 1, 31, 13, 8, 14, 30, 24, 16, 2, 12, 20, 6, 11, 23, 29, 25, 7, 15, 26, 18, 17
Set 134: 8, 14, 11, 26, 9, 6, 22, 29, 21, 24, 1, 15, 18, 28, 23, 12, 32, 10, 2, 27, 5, 4, 25, 20, 3, 31, 7, 30, 19, 17, 13, 16
Set 23: 12, 25, 29, 8, 1, 30, 32, 10, 5, 19, 11, 6, 21, 18, 13, 16, 23, 14, 22, 31, 24, 20, 26, 27, 3, 9, 4, 28, 2, 7, 17, 15
Set 45: 32, 11, 7, 8, 6, 30, 21, 13, 18, 17, 2, 3, 26, 25, 14, 12, 4, 16, 19, 31, 27, 1, 15, 10, 29, 9, 20, 22, 28, 23, 5, 24
Set 179: 32, 14, 21, 22, 6, 17, 11, 5, 15, 16, 26, 12, 18, 8, 20, 2, 25, 29, 3, 24, 10, 1, 19, 23, 31, 9, 4, 30, 7, 13, 27, 28
Set 110: 2, 5, 20, 29, 30, 13, 6, 15, 11, 19, 28, 16, 7, 21, 8, 31, 24, 22, 12, 14, 17, 4, 25, 23, 9, 26, 10, 18, 27, 32, 3, 1
Set 229: 15, 24, 2, 9, 5, 30, 28, 16, 17, 1, 27, 7, 14, 19, 31, 3, 12, 26, 29, 13, 18, 10, 23, 25, 6, 21, 22, 11, 32, 20, 8, 4
Set 261: 24, 6, 31, 3, 1, 23, 7, 14, 13, 27, 8, 17, 4, 29, 2, 25, 5, 16, 30, 20, 19, 15, 18, 11, 28, 12, 22, 21, 26, 32, 9, 10
Set 136: 1, 20, 21, 13, 11, 28, 18, 5, 19, 27, 17, 9, 8, 29, 31, 12, 15, 25, 24, 3, 26, 7, 4, 2, 30, 23, 32, 22, 6, 10, 16, 14
Set 90: 12, 15, 3, 18, 6, 4, 13, 17, 7, 30, 23, 8, 31, 9, 19, 10, 29, 11, 21, 20, 27, 22, 16, 1, 32, 25, 28, 24, 14, 26, 5, 2
Set 275: 32, 19, 23, 26, 10, 7, 28, 20, 24, 21, 3, 29, 12, 27, 5, 22, 31, 16, 9, 6, 1, 13, 25, 11, 4, 8, 30, 14, 18, 15, 2, 17
Set 113: 13, 21, 19, 23, 11, 17, 2, 27, 18, 16, 6, 22, 4, 29, 26, 24, 30, 10, 9, 8, 32, 7, 15, 12, 20, 3, 1, 25, 31, 28, 14, 5
Set 4: 30, 14, 13, 1, 32, 21, 8, 3, 29, 26, 20, 19, 24, 28, 22, 12, 10, 6, 23, 4, 5, 17, 7, 31, 11, 16, 9, 27, 15, 18, 25, 2
Set 267: 15, 20, 21, 30, 16, 2, 26, 13, 10, 32, 31, 19, 7, 23, 25, 14, 9, 1, 28, 29, 3, 11, 5, 24, 12, 8, 27, 17, 6, 4, 18, 22
Set 298: 8, 15, 22, 19, 28, 30, 18, 16, 12, 32, 26, 25, 7, 3, 31, 10, 23, 6, 29, 4, 1, 17, 13, 9, 14, 21, 24, 27, 5, 20, 11, 2
Set 310: 20, 4, 22, 9, 2, 15, 30, 12, 14, 11, 16, 5, 1, 10, 23, 7, 31, 28, 21, 8, 19, 17, 26, 13, 6, 27, 32, 29, 25, 18, 24, 3
Set 70: 27, 9, 8, 11, 29, 21, 12, 30, 15, 2, 14, 32, 31, 19, 3, 28, 23, 25, 1, 18, 13, 10, 17, 4, 22, 16, 7, 24, 26, 5, 6, 20
Set 128: 8, 29, 25, 20, 10, 30, 19, 4, 21, 27, 7, 6, 26, 9, 16, 11, 18, 28, 1, 5, 17, 3, 23, 14, 12, 32, 24, 2, 31, 15, 22, 13
Set 222: 10, 3, 4, 28, 8, 25, 5, 16, 19, 9, 29, 22, 18, 21, 26, 1, 30, 31, 32, 14, 27, 23, 17, 15, 20, 24, 2, 13, 6, 12, 7, 11
Set 286: 14, 8, 17, 1, 3, 27, 6, 2, 15, 13, 9, 11, 7, 18, 12, 28, 32, 31, 26, 10, 4, 20, 24, 30, 29, 19, 5, 21, 23, 16, 22, 25
Set 247: 19, 16, 9, 20, 31, 25, 27, 12, 10, 6, 4, 15, 29, 11, 3, 23, 30, 8, 1, 26, 7, 2, 18, 28, 21, 22, 14, 32, 13, 5, 24, 17
Set 36: 30, 11, 29, 21, 4, 26, 3, 5, 19, 6, 18, 28, 8, 32, 9, 20, 27, 15, 23, 22, 2, 17, 14, 12, 1, 24, 31, 16, 7, 25, 10, 13
Set 293: 24, 17, 25, 21, 23, 28, 8, 3, 6, 16, 11, 12, 20, 30, 26, 13, 1, 5, 14, 32, 18, 31, 10, 29, 22, 2, 9, 4, 15, 27, 19, 7
Set 10: 31, 10, 2, 29, 1, 8, 7, 4, 21, 15, 12, 6, 17, 25, 5, 28, 24, 27, 23, 3, 11, 32, 30, 18, 9, 16, 13, 22, 14, 19, 20, 26
Set 252: 26, 23, 31, 11, 32, 3, 7, 6, 12, 8, 2, 14, 18, 19, 9, 5, 24, 25, 13, 1, 17, 20, 15, 16, 10, 22, 21, 29, 27, 28, 4, 30
Set 39: 16, 18, 19, 3, 11, 20, 22, 15, 4, 27, 6, 26, 17, 25, 24, 12, 2, 13, 21, 30, 1, 9, 5, 10, 28, 14, 32, 7, 23, 29, 31, 8
Set 182: 4, 1, 27, 12, 32, 3, 9, 10, 18, 2, 5, 31, 17, 11, 6, 28, 26, 25, 22, 20, 21, 30, 23, 15, 14, 13, 29, 16, 24, 8, 7, 19
Set 227: 10, 26, 1, 27, 4, 31, 13, 28, 12, 3, 21, 24, 15, 22, 32, 17, 9, 14, 5, 8, 7, 18, 19, 29, 30, 11, 16, 20, 2, 23, 6, 25
Set 248: 25, 22, 30, 32, 29, 23, 5, 15, 18, 10, 27, 14, 16, 26, 9, 17, 11, 4, 1, 8, 3, 20, 7, 19, 28, 31, 24, 2, 21, 6, 12, 13
Set 129: 21, 13, 16, 5, 24, 29, 31, 9, 11, 15, 28, 14, 1, 19, 20, 32, 12, 7, 4, 25, 27, 17, 2, 26, 23, 22, 18, 6, 30, 10, 8, 3
Set 51: 17, 32, 16, 5, 24, 9, 26, 27, 21, 22, 15, 8, 30, 29, 3, 2, 13, 31, 4, 28, 23, 1, 19, 10, 12, 25, 6, 18, 20, 14, 11, 7
Set 34: 17, 24, 5, 31, 23, 28, 2, 14, 21, 22, 7, 1, 8, 29, 4, 3, 16, 25, 13, 18, 6, 12, 26, 15, 32, 11, 30, 10, 27, 19, 20, 9
Set 30: 24, 17, 18, 16, 22, 8, 2, 28, 32, 3, 31, 9, 30, 12, 14, 4, 26, 20, 19, 27, 1, 29, 7, 11, 10, 23, 13, 6, 15, 21, 25, 5
Set 188: 13, 27, 25, 31, 9, 6, 23, 5, 16, 14, 2, 19, 22, 17, 30, 28, 29, 26, 21, 11, 8, 15, 24, 18, 3, 7, 32, 1, 4, 10, 20, 12
Set 209: 28, 4, 12, 32, 31, 24, 22, 1, 20, 25, 3, 27, 13, 16, 14, 9, 26, 21, 19, 6, 2, 11, 8, 17, 30, 10, 7, 5, 23, 29, 18, 15
Set 309: 8, 16, 2, 18, 24, 4, 28, 26, 6, 19, 14, 3, 29, 9, 32, 12, 1, 7, 27, 17, 5, 10, 13, 21, 20, 11, 15, 22, 25, 31, 23, 30
Set 17: 22, 6, 24, 11, 32, 21, 15, 28, 12, 30, 31, 8, 26, 19, 25, 3, 29, 10, 5, 4, 18, 13, 7, 23, 17, 1, 14, 16, 27, 9, 20, 2
Set 214: 14, 30, 11, 28, 29, 12, 22, 10, 9, 7, 18, 25, 17, 8, 1, 5, 16, 26, 6, 13, 27, 19, 21, 4, 3, 2, 31, 20, 15, 32, 23, 24
Set 130: 30, 7, 27, 26, 31, 22, 14, 2, 28, 8, 3, 24, 11, 4, 6, 16, 25, 5, 9, 13, 12, 32, 29, 18, 10, 19, 21, 1, 15, 17, 20, 23
Set 164: 6, 8, 12, 3, 10, 4, 17, 31, 24, 29, 2, 14, 7, 18, 5, 26, 9, 11, 16, 21, 1, 28, 27, 22, 19, 20, 15, 30, 23, 25, 32, 13
Set 240: 24, 15, 10, 22, 28, 8, 12, 32, 14, 6, 18, 19, 17, 5, 7, 23, 2, 29, 1, 30, 21, 11, 4, 27, 16, 20, 3, 13, 9, 25, 31, 26
Set 47: 4, 13, 7, 16, 30, 25, 32, 29, 5, 10, 3, 9, 23, 11, 17, 20, 24, 15, 22, 26, 19, 2, 1, 18, 8, 28, 12, 21, 27, 31, 14, 6
Set 256: 8, 24, 32, 2, 27, 19, 15, 10, 20, 28, 25, 4, 31, 22, 12, 29, 6, 7, 17, 1, 3, 21, 16, 9, 5, 30, 13, 26, 18, 11, 14, 23
Set 296: 14, 22, 25, 12, 27, 32, 13, 18, 19, 16, 11, 31, 6, 10, 26, 3, 4, 28, 5, 1, 29, 15, 20, 7, 23, 21, 24, 8, 17, 2, 9, 30
Set 124: 25, 20, 29, 22, 11, 5, 16, 28, 31, 32, 10, 13, 21, 15, 17, 30, 19, 3, 27, 9, 6, 4, 23, 2, 8, 18, 12, 7, 14, 1, 26, 24
Set 168: 21, 19, 27, 20, 2, 9, 1, 22, 12, 28, 7, 3, 8, 31, 18, 29, 13, 32, 10, 24, 6, 25, 23, 16, 11, 26, 30, 14, 4, 15, 5, 17
Set 107: 27, 25, 23, 4, 17, 32, 15, 14, 11, 22, 12, 31, 10, 9, 7, 1, 8, 18, 13, 24, 30, 28, 2, 21, 19, 3, 29, 6, 26, 16, 5, 20
Set 302: 6, 13, 30, 3, 21, 23, 5, 31, 15, 14, 27, 17, 2, 29, 24, 8, 26, 4, 25, 7, 18, 1, 20, 11, 9, 12, 22, 32, 28, 19, 10, 16
Set 49: 23, 26, 14, 15, 18, 6, 11, 32, 4, 12, 28, 29, 8, 1, 31, 27, 22, 9, 19, 24, 25, 20, 16, 5, 2, 3, 7, 21, 10, 30, 13, 17
Set 94: 25, 24, 31, 7, 28, 5, 17, 30, 3, 1, 14, 19, 8, 9, 32, 6, 10, 2, 21, 22, 15, 23, 12, 27, 18, 13, 26, 4, 29, 16, 20, 11
Set 295: 28, 25, 12, 9, 16, 21, 26, 23, 15, 4, 22, 29, 31, 2, 7, 14, 6, 13, 20, 11, 24, 8, 10, 3, 18, 27, 32, 17, 19, 1, 30, 5
Set 189: 30, 26, 21, 10, 1, 19, 29, 24, 2, 3, 9, 25, 8, 18, 16, 22, 13, 11, 4, 20, 15, 27, 31, 6, 7, 17, 32, 12, 28, 23, 5, 14
Set 19: 8, 17, 9, 25, 18, 7, 27, 14, 5, 32, 16, 3, 22, 19, 21, 31, 20, 23, 26, 1, 29, 12, 13, 2, 11, 30, 24, 4, 6, 28, 15, 10
Set 140: 8, 19, 2, 23, 15, 29, 24, 25, 6, 22, 26, 18, 1, 16, 30, 27, 7, 11, 9, 28, 21, 20, 5, 12, 14, 32, 10, 31, 17, 3, 13, 4
Set 115: 25, 27, 16, 20, 31, 2, 14, 11, 28, 1, 9, 17, 5, 26, 21, 32, 19, 13, 10, 29, 7, 4, 6, 23, 30, 12, 3, 15, 22, 24, 8, 18
Set 219: 24, 10, 28, 23, 8, 19, 4, 25, 16, 6, 9, 20, 12, 17, 13, 26, 1, 5, 15, 32, 22, 31, 29, 30, 21, 3, 2, 7, 14, 27, 11, 18
Set 195: 13, 6, 15, 24, 11, 31, 21, 28, 3, 16, 14, 10, 12, 19, 7, 18, 25, 1, 29, 27, 4, 17, 2, 32, 8, 20, 9, 22, 5, 23, 26, 30
Set 144: 32, 9, 25, 5, 8, 7, 18, 12, 28, 17, 2, 31, 20, 16, 4, 29, 24, 1, 26, 30, 19, 21, 6, 27, 10, 11, 23, 15, 22, 13, 14, 3
Set 251: 26, 25, 15, 7, 6, 16, 12, 4, 2, 19, 3, 1, 30, 8, 14, 21, 31, 13, 17, 24, 20, 22, 32, 28, 5, 23, 27, 18, 29, 11, 10, 9
Set 163: 21, 30, 24, 12, 25, 6, 19, 29, 9, 26, 23, 22, 18, 8, 15, 13, 2, 10, 32, 11, 17, 16, 7, 5, 3, 4, 14, 1, 28, 31, 27, 20
Set 89: 24, 26, 22, 8, 12, 5, 1, 18, 19, 20, 9, 23, 2, 13, 16, 32, 3, 27, 31, 25, 10, 7, 30, 17, 29, 28, 21, 14, 15, 11, 4, 6
Set 141: 6, 12, 18, 7, 30, 27, 1, 29, 23, 3, 19, 14, 16, 4, 10, 28, 13, 32, 20, 31, 26, 2, 21, 9, 5, 24, 22, 25, 15, 17, 8, 11
Set 66: 11, 28, 23, 16, 14, 9, 6, 15, 4, 31, 2, 32, 19, 10, 12, 8, 22, 5, 13, 17, 27, 26, 29, 3, 21, 25, 7, 1, 30, 20, 24, 18
Set 241: 2, 3, 5, 21, 14, 13, 6, 26, 22, 11, 1, 9, 23, 18, 12, 19, 15, 10, 29, 8, 17, 20, 31, 16, 25, 28, 24, 27, 30, 7, 32, 4
Set 67: 24, 7, 27, 29, 21, 28, 2, 25, 26, 9, 10, 12, 17, 15, 20, 31, 4, 32, 22, 30, 11, 6, 13, 19, 16, 8, 5, 3, 1, 23, 14, 18
Set 74: 21, 30, 15, 4, 32, 31, 14, 5, 16, 13, 3, 1, 20, 17, 23, 22, 10, 25, 12, 9, 7, 8, 27, 18, 24, 29, 26, 11, 28, 2, 19, 6
Set 263: 30, 2, 3, 32, 22, 12, 10, 31, 18, 17, 23, 11, 4, 28, 9, 5, 16, 29, 24, 8, 14, 27, 25, 1, 7, 15, 6, 13, 19, 26, 20, 21
Set 280: 8, 15, 1, 20, 26, 22, 7, 13, 2, 14, 30, 9, 27, 31, 10, 19, 11, 17, 16, 21, 25, 28, 23, 32, 6, 29, 18, 12, 5, 24, 3, 4
Set 208: 29, 16, 1, 21, 17, 26, 10, 8, 19, 24, 31, 9, 14, 23, 25, 22, 18, 30, 4, 20, 5, 12, 15, 7, 2, 11, 28, 32, 3, 27, 6, 13
Set 218: 14, 21, 13, 22, 10, 3, 27, 19, 28, 26, 32, 24, 17, 20, 9, 25, 12, 31, 2, 6, 5, 1, 11, 16, 30, 23, 8, 18, 4, 7, 29, 15
Set 299: 25, 9, 1, 23, 31, 3, 5, 30, 16, 26, 28, 12, 7, 14, 22, 20, 27, 11, 8, 32, 13, 24, 29, 17, 21, 10, 18, 15, 4, 19, 6, 2
Set 304: 7, 10, 4, 14, 5, 6, 9, 32, 29, 13, 24, 19, 11, 31, 25, 23, 16, 28, 27, 3, 30, 22, 20, 17, 1, 2, 18, 15, 12, 8, 21, 26
Set 154: 16, 31, 11, 26, 23, 15, 9, 30, 20, 12, 21, 5, 8, 19, 13, 4, 6, 25, 17, 29, 18, 27, 10, 2, 32, 7, 1, 14, 22, 3, 28, 24
Set 22: 21, 8, 19, 22, 16, 18, 11, 25, 28, 6, 29, 5, 27, 10, 30, 20, 13, 15, 31, 17, 26, 2, 23, 4, 9, 32, 7, 14, 24, 3, 12, 1
Set 212: 23, 3, 17, 15, 22, 11, 12, 1, 4, 14, 18, 20, 16, 32, 7, 21, 30, 13, 29, 27, 2, 25, 28, 10, 24, 6, 31, 19, 26, 9, 5, 8
Set 204: 27, 13, 2, 3, 17, 28, 16, 4, 21, 30, 29, 15, 18, 24, 10, 1, 7, 20, 14, 26, 25, 19, 22, 5, 9, 32, 8, 6, 11, 23, 12, 31
Set 257: 26, 4, 2, 3, 5, 21, 32, 18, 12, 10, 23, 29, 11, 28, 13, 25, 16, 31, 20, 8, 1, 9, 7, 17, 22, 19, 27, 14, 6, 24, 30, 15
